Reference price-list of Kiev Municipal Center of Plastic Microsurgery and Aesthetic Medicine(The procedures and operations are given without cost of stay in clinic) | | |
Operations | Price in US Dollars |
| Face |
| lifting the inferior 2/3 face and neck | 1800 |
| limitad lifting the inferior 2/3 face | 1200 |
| endoscopic lifting the superior 1/3 face | 1500 |
| face minilifting (goose legs) | 600 |
| endoscopic brow lifting | 800 |
| brow lifting | 700 |
| endoscopic myotomy | 400 |
| endoscopic midface lift | 1000 |
| forehead lifting | 1300 |
| chin lifting | 600 |
| neck lifting | 1000 |
| lower-lid blefaroplasty | 400-600 |
| upper-lid blefaroplasty | 500 |
| upper lip correction | 500 |
| lower lip correction | 500 |
| upper and lower lips correction | 900 |
| ears correction simple | 400 |
| ears correction complex | 600 |
| rhinoplasty correcting nasal tip | 1000 |
| nasal dorsum correction | 1000 |
| nasal bridge correction | 600 |
| nasal wings correction | 400 |
| septoplasty | 600 |
| Breast |
| breast augmentation | 1500-2500 |
| round implants | 600-1650 |
| anatomical shape implants | 1300-2500 |
| breast reduction | 2000-2800 |
| breast lift | 1300-3090 |
| breast reconstruction using expander | 2000 |
| breast reconstruction with terracodorsal flap | 2500 |
| reconstruction of nipple-areola complex | 600 |
| Abdomen, shoulders, buttocks, femurs, cruses |
| plasty of the anterior abdominal wall | 1000-2000 |
| Brachioplasty | 1500 |
| gluteoplasty (lifting) | 1500 |
| gluteal augmentation (endoprosthesis) | 1500 |
| gluteal implants | 1050-1150 |
| medial thigh lift | 1800 |
| correction of the cruses curvature (endoprosthesis) | 1700 |
| calf implants | 700 |
| Body contouring by vacuum removal of fat (lipoaspiration) |
| face | 500 |
| neck, chin | 300 |
| posterior portions of the neck and suprascapular area | 600 |
| anterior pectoral wall | 500 |
| breast | 600 |
| dorsum area | 900 |
| lumbar area | 500 |
| anterior abdominal wall | 700 |
| pubis | 350 |
| buttocks | 700 |
| exterior (interior, anterior) femurs area | 650 |
| genus | 500 |
| cruses (shoulders) | 700 |
| Laser skin resurfacing |
| full face | 900-1300 |
| eyes area (mouth, cheeks or forehead areas) | 400 |
| nose | 250 |
| scars | 30-150 |
| removal of verrucas, pappilomas (for one) | 11232 |
| Lipofilling |
| upper lip | 300 |
| lower lip | 500 |
| vallecular tissues | 300-500 |
| Intimate cosmetology |
| surgical repair of the virginity | 600 |
| reduction sizes of the vagina | 400-700 |
| reduction of the vulvar lips | 500 |
| correction form of the penis | 150-500 |
| Aestetic orthopedics (foot surgery) |
| big toe plasty (one side) | 300-500 |
| little toe plasty (one side) | 200-300 |
| Contouring plasty with biogel (manipulation with biogel) |
| lips | 700 |
| one lip | 350 |
| nasolabial folds | 550 |
| Contouring plasty with Juvederm, Restylane |
| lips | 700-850 |
| one lip | 700-850 |
| Implantation of the gold strings |
| cheeks | 600 |
| forehead | 500 |
| chin | 300 |
| Treatment of varicose veins |
| cosmetic venectomy (one side) | 400-800 |
| sclerotherapy | 100-300 |
| Injection of Dysport, Botox |
| forehead | 250 |
| glabellar frown lines | 200 |
| "goose legs" | 200 |
| forehead, glabellar frown lines, "goose legs" | 600 |
| hyperhydrosis of the axillar fold (one side) | 400 |
| Others |
| the computer videoprognosis of supposed results of operation | 30 |
| Consultation | 10 |
| laboratory inspection in clinic | 50-100 |
| cost of stay in clinic for one day | 100-150 |
| Laser epilation |
| Face |
| upper lip | 25 |
| chin | 25 |
| cheek (preauricular) | 50 |
| cheek | 50 |
| preauricular region | 30 |
| glabella | 20 |
| fovehcad | 20 |
| cars | 20 |
| face | 100 |
| neck | 50 |
| Lower limbs |
| leg | 200 |
| thigh (anterior, posterior, lateral) | 50 |
| thigh (all) | 150 |
| shin | 100 |
| ankle | 20 |
| foot | 2020 |
| toe | 20 |
| bikini (gvoin) | 100 |
| extra bikini | 100 |
| Upper limbs |
| arm | 100 |
| sholder (women) | 50 |
| sholder (men) | 100 |
| forearm | 50 |
| hand | 25 |
| finder | 20 |
| axilla | 20 |
| Thorax and abdomen |
| abdominal wall | 50 |
| bask (sholder) | 150 |
| bask (alt) | 170 |
| loin | 20 |
| chest (male) | 100 |
| decolte | 30 |
| areola | 30 |
| abdominal wall (male) | 150 |
| buttock | 100 |
| Acne |
| face (all) | 70 |
| chast | 100 |
| back | 100 |